Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total
 time   seconds   seconds    calls   s/call   s/call  name
 59.65      1.02     1.02  2995248     0.00     0.00  shader_ShaderRun
 14.04      1.26     0.24 35942400     0.00     0.00  shader_ShaderSample
  8.77      1.41     0.15 107827200     0.00     0.00  shader_Fraction
  5.26      1.50     0.09 203673736     0.00     0.00  Finite64
  4.09      1.57     0.07        1     0.07     0.07  std_image_NewImage
  2.34      1.61     0.04  5990434     0.00     0.00  shader_FiniteValue
  2.34      1.65     0.04                             _init
  1.17      1.67     0.02  2995200     0.00     0.00  shader_ShaderBindings
  1.17      1.69     0.02       13     0.00     0.12  shader_benchmark_Kernel
  0.58      1.70     0.01        1     0.01     0.01  shader_ShaderCompile
  0.58      1.71     0.01        1     0.01     1.67  shader_benchmark_Run
  0.00      1.71     0.00       28     0.00     0.00  MonotonicNanoseconds
  0.00      1.71     0.00        4     0.00     0.00  scene_PushVertex
  0.00      1.71     0.00        2     0.00     0.00  scene_PushTriangle
  0.00      1.71     0.00        1     0.00     0.00  ParallelClose
  0.00      1.71     0.00        1     0.00     0.00  scene_AddNode
  0.00      1.71     0.00        1     0.00     0.00  scene_FinishMesh
  0.00      1.71     0.00        1     0.00     0.00  scene_Plane
  0.00      1.71     0.00        1     0.00     0.00  scene_SceneClear
  0.00      1.71     0.00        1     0.00     0.00  scene_SceneFree
  0.00      1.71     0.00        1     0.00     0.00  scene_UnlitMaterial
  0.00      1.71     0.00        1     0.00     0.00  scene_gpu_SceneGpuRelease
  0.00      1.71     0.00        1     0.00     0.00  scene_gpu_gl_EBindAPI
  0.00      1.71     0.00        1     0.00     0.00  scene_gpu_gl_RestoreContext
  0.00      1.71     0.00        1     0.00     0.00  scene_gpu_gl_SaveContext
  0.00      1.71     0.00        1     0.00     0.00  scene_render_OrthographicCamera
  0.00      1.71     0.00        1     0.00     0.00  scene_render_RenderSceneRelease
  0.00      1.71     0.00        1     0.00     0.01  shader_benchmark_workloads_ShaderBenchProgram
