Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total
 time   seconds   seconds    calls   s/call   s/call  name
 67.49      1.37     1.37  2995248     0.00     0.00  shader_ShaderRun
 26.11      1.90     0.53 95846400     0.00     0.00  Sin
  1.97      1.94     0.04       13     0.00     0.15  shader_benchmark_Kernel
  1.48      1.97     0.03        1     0.03     2.00  shader_benchmark_Run
  0.99      1.99     0.02                             Exp
  0.49      2.00     0.01 23961720     0.00     0.00  Finite64
  0.49      2.01     0.01  2995200     0.00     0.00  shader_ShaderBindings
  0.49      2.02     0.01        1     0.01     0.01  std_image_NewImage
  0.49      2.03     0.01                             _init
  0.00      2.03     0.00  5990430     0.00     0.00  shader_FiniteValue
  0.00      2.03     0.00       28     0.00     0.00  MonotonicNanoseconds
  0.00      2.03     0.00        4     0.00     0.00  scene_PushVertex
  0.00      2.03     0.00        2     0.00     0.00  scene_PushTriangle
  0.00      2.03     0.00        1     0.00     0.00  ParallelClose
  0.00      2.03     0.00        1     0.00     0.00  scene_AddNode
  0.00      2.03     0.00        1     0.00     0.00  scene_FinishMesh
  0.00      2.03     0.00        1     0.00     0.00  scene_Plane
  0.00      2.03     0.00        1     0.00     0.00  scene_SceneClear
  0.00      2.03     0.00        1     0.00     0.00  scene_SceneFree
  0.00      2.03     0.00        1     0.00     0.00  scene_UnlitMaterial
  0.00      2.03     0.00        1     0.00     0.00  scene_gpu_SceneGpuRelease
  0.00      2.03     0.00        1     0.00     0.00  scene_gpu_gl_EBindAPI
  0.00      2.03     0.00        1     0.00     0.00  scene_gpu_gl_RestoreContext
  0.00      2.03     0.00        1     0.00     0.00  scene_gpu_gl_SaveContext
  0.00      2.03     0.00        1     0.00     0.00  scene_render_OrthographicCamera
  0.00      2.03     0.00        1     0.00     0.00  scene_render_RenderSceneRelease
  0.00      2.03     0.00        1     0.00     0.00  shader_ShaderCompile
  0.00      2.03     0.00        1     0.00     0.00  shader_benchmark_workloads_ShaderBenchProgram
